<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECOSTT Malta</title>
	<atom:link href="http://www.ecostt.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecostt.eu</link>
	<description>17 to 20 November 2011</description>
	<lastBuildDate>Tue, 29 Nov 2011 14:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1337</link>
		<comments>http://www.ecostt.eu/1337#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1337</guid>
		<description><![CDATA[The players are now steadily migrating from the tournament area to the bar. Being a consummate professional I have remained behind to update the final payouts ;) We have quite a few photos of the event, which will be uploaded to the site at some point over the next few days, so please check back in [...]]]></description>
			<content:encoded><![CDATA[<p>The players are now steadily migrating from the tournament area to the bar. Being a consummate professional I have remained behind to update the final payouts ;) We have quite a few photos of the event, which will be uploaded to the site at some point over the next few days, so please check back in a while. Congratulations again to all our winners!</p>
<p>&nbsp;</p>
<p><strong>€2200 Main Event</strong></p>
<p>&nbsp;</p>
<p>1. David Rudling €30,000</p>
<p>2. Peter Varga €18,500</p>
<p>3. Koen Stevens €12,800</p>
<p>4. Jevgeni Burtin €9,400</p>
<p>5. Coen Banens €7500</p>
<p>6. Martin Johansson €5700</p>
<p>7. Joakim Fridolin €4100</p>
<p>8. Redjep Kurti €3100</p>
<p>9. Katja Kukkasjarvi €2750</p>
<p>10. Veli-Pekka Pentinnen €2550</p>
<p>11. Alexandras Jegerovas €2550</p>
<p>12. Mikael Johannson €2550</p>
<p>13. Gabriel Otranto €2400</p>
<p>14. William Dollmayer €2400</p>
<p>15. Patric Huemmerich €2400</p>
<p>16. Tomasz Kozub €2300</p>
<p>17. Magnus Paulson €2300</p>
<p>18. Mateusz Moolhuizen €2300</p>
<p>19. Soren Blanner €2200</p>
<p>20. Michael Copley €2200</p>
<p>&nbsp;</p>
<p><strong>€550 Side Event</strong></p>
<p>&nbsp;</p>
<p>1. Alexander Koops €7200</p>
<p>2. Henrik Koops  €4600</p>
<p>3. Hans Eskilsson €2700</p>
<p>4. Tomas Naulickas €1750</p>
<p>5. Andrew Campbell €1200</p>
<p>6. Akshin Alikhani €925</p>
<p>7. Jussi Sahi €800</p>
<p>8. Havard Kalland €675</p>
<p>9. Paul Askamp €600</p>
<p>10. Teemu Kummunmaki €550</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1333</link>
		<comments>http://www.ecostt.eu/1333#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1333</guid>
		<description><![CDATA[Congrats to Alexander Koops who takes down the €550 side event, defeating his twin brother Henrik and picking up €7200 in the process. Alexander asked me to mention that he comprehensively outplayed his brother. Or was it Henrik who said that? Congratulations both!]]></description>
			<content:encoded><![CDATA[<p>Congrats to Alexander Koops who takes down the €550 side event, defeating his twin brother Henrik and picking up €7200 in the process. Alexander asked me to mention that he comprehensively outplayed his brother. Or was it Henrik who said that? Congratulations both!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1329</link>
		<comments>http://www.ecostt.eu/1329#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1329</guid>
		<description><![CDATA[Congratulations to Koen Stevens, who just booked a third place finish in ECOSTT 2011! David Rudling opened 2.5x from the button, Koen called with A8 and the flop came AT4. Koen has been rocking the overbets all week and he continued with that plan here, lead-shoving the flop for 20 BBs. Unfortunately for Koen, David [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Koen Stevens, who just booked a third place finish in ECOSTT 2011! David Rudling opened 2.5x from the button, Koen called with A8 and the flop came AT4. Koen has been rocking the overbets all week and he continued with that plan here, lead-shoving the flop for 20 BBs. Unfortunately for Koen, David Rudling had flopped a set from 44 and Koen was drawing near-dead. Koen takes home a massive €12,800 for his efforts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1321</link>
		<comments>http://www.ecostt.eu/1321#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1321</guid>
		<description><![CDATA[We say goodbye to Jevgeni Burtin in the main event as play becomes three-handed. Jevgeni called off just a handful of BBs in his BB to a button raise with 66, but ran into Peter Varga&#8217;s 99. Jevgeni collects €9400 for his fourth place finish. Good work sir!]]></description>
			<content:encoded><![CDATA[<p>We say goodbye to Jevgeni Burtin in the main event as play becomes three-handed. Jevgeni called off just a handful of BBs in his BB to a button raise with 66, but ran into Peter Varga&#8217;s 99. Jevgeni collects €9400 for his fourth place finish. Good work sir!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1319</link>
		<comments>http://www.ecostt.eu/1319#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1319</guid>
		<description><![CDATA[Hans Eskilsson and his beautiful hair hit the rail in our €550 side event. I wish I could tell you who villain was, but it is difficult to distinguish between the identical twins. In any event, Hans had become very short and 3bet shoved a button open with air of some sort but ran into [...]]]></description>
			<content:encoded><![CDATA[<p>Hans Eskilsson and his beautiful hair hit the rail in our €550 side event. I wish I could tell you who villain was, but it is difficult to distinguish between the identical twins. In any event, Hans had become very short and 3bet shoved a button open with air of some sort but ran into a hand. Hans in a brilliant guy, and we should point out that we mean no offence by our lengthy discussion of his lovely locks &#8211; indeed it was him who showed us the first picture. Congrats to Hans who takes home €2700!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1316</link>
		<comments>http://www.ecostt.eu/1316#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1316</guid>
		<description><![CDATA[Coen Banens is our fifth place finish in ECOSTT 2011. We have a few shortstacks in play now and push/fold is the name of the game. Coen had just 5 BBs and shoved his K5 on the button. Peter Varga iso-ed in the SB and Peter&#8217;s AT held up. Great consistent play from Coen throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Coen Banens is our fifth place finish in ECOSTT 2011. We have a few shortstacks in play now and push/fold is the name of the game. Coen had just 5 BBs and shoved his K5 on the button. Peter Varga iso-ed in the SB and Peter&#8217;s AT held up. Great consistent play from Coen throughout this event earns him a very tasty €7500 .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1311</link>
		<comments>http://www.ecostt.eu/1311#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1311</guid>
		<description><![CDATA[The eliminations are coming thick and fast now, as Martin Johansson leaves us in sixth place. With JQ and just 8 bbs Martin shoves in the cutoff  but he runs into David Rudling&#8217;s KK in the BB and does not improve. Martin wins €5700 for his finish in this year&#8217;s ECOSTT!]]></description>
			<content:encoded><![CDATA[<p>The eliminations are coming thick and fast now, as Martin Johansson leaves us in sixth place. With JQ and just 8 bbs Martin shoves in the cutoff  but he runs into David Rudling&#8217;s KK in the BB and does not improve. Martin wins €5700 for his finish in this year&#8217;s ECOSTT!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1309</link>
		<comments>http://www.ecostt.eu/1309#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1309</guid>
		<description><![CDATA[Joakim Fridolin busts our final table in 7th place. The blinds were getting quite severe and Joakim was sitting UTG+1 with 12 BBs and AK. The shove was a no-brainer but he ran into Koen Steven&#8217;s 88 in the SB and couldn&#8217;t flip well. Congratulations to Joakim, who takes home €4100!]]></description>
			<content:encoded><![CDATA[<p>Joakim Fridolin busts our final table in 7th place. The blinds were getting quite severe and Joakim was sitting UTG+1 with 12 BBs and AK. The shove was a no-brainer but he ran into Koen Steven&#8217;s 88 in the SB and couldn&#8217;t flip well. Congratulations to Joakim, who takes home €4100!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1301</link>
		<comments>http://www.ecostt.eu/1301#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1301</guid>
		<description><![CDATA[Redjep Kurti&#8217;s dream of defending his crown has come to an end. Having lost a big flip to David Rudling an orbit previous, he was sitting with just 2-3 BBs when he picked up Q9 in his BB. Martin Johansson&#8217;s standard open in MP was enough to put Redjep all-in and, priced into the pot, [...]]]></description>
			<content:encoded><![CDATA[<p>Redjep Kurti&#8217;s dream of defending his crown has come to an end. Having lost a big flip to David Rudling an orbit previous, he was sitting with just 2-3 BBs when he picked up Q9 in his BB. Martin Johansson&#8217;s standard open in MP was enough to put Redjep all-in and, priced into the pot, he was bound to call. Martin&#8217;s JJ held and Redjep finishes eighth, winning €3100. He is no doubt disappointed, but should be exceptionally proud of rallying in the way he did, and €3100 is nothing to sneeze at!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ecostt.eu/1299</link>
		<comments>http://www.ecostt.eu/1299#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://www.ecostt.eu/?p=1299</guid>
		<description><![CDATA[Katja Kukkasjarvi is our 9th place finisher. Down to 7-8 BBs Coen Banens opens 2.5x UTG with 99. Katja shoves with 88 and the board doesn&#8217;t help her. 9th place is a fantastic finish for Katja in her very first live tournament!]]></description>
			<content:encoded><![CDATA[<p>Katja Kukkasjarvi is our 9th place finisher. Down to 7-8 BBs Coen Banens opens 2.5x UTG with 99. Katja shoves with 88 and the board doesn&#8217;t help her. 9th place is a fantastic finish for Katja in her very first live tournament!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecostt.eu/1299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

