Tournament Structures
Main Event (€2,200)
Blind Levels
Final Table
Payout Structure
Side Event (€550)
Blind Levels
Payout Structure
Survivor Elimination Poker Tournament (€110)
Structure
Payout Structure
Time For A New Watch!
The winner of the ECOSTT Main Event will be presented with an Omega Seamaster Planet Ocean watch as well as a €30,000 payout.
This watch was worn by actor Daniel Craig in the James Bond movie Quantum of Solace. It features a 600m Co-Axial Chronometer with a black dial.
007 points won't be enough to win you the watch, so you'll need to play your best for a seat in the Main Event final. Online satellites start on 1 August 2010. A list of poker sites can be found here.
EUROPEAN CHAMPIONSHIPS OF STTs – €2,200 BUY–IN
Based on 4 individual rounds of STTs. Points will be earned per round. The 18 highest points' scorers will go through to the final.
Players' seating positions will be drawn randomly for each round.
| Finishing Place | Points Earned |
|---|---|
| 1st | 12 points |
| 2nd | 10 points |
| 3rd | 8 points |
| 4th | 6 points |
| 5th | 5 points |
| 6th | 4 points |
| 7th | 3 points |
| 8th | 2 points |
| 9th | 1 point |
| 10th | 0 points |
Tie–break situation
If two players both finish with the same overall total points, the player with the highest finishes, in any given rounds, will be declared the winner.
Blind Levels for the European Championships of STTs
The following blind levels will be used.
10 seat tables. Players will start with 12,000 in chips.
| Level | Small Blind | Big Blind | Minutes |
|---|---|---|---|
| 1 | 100 | 200 | 30 |
| 2 | 200 | 400 | 30 |
| 3 | 300 | 600 | 30 |
| 4 | 500 | 1000 | 30 |
| 15 mins break | |||
| 5 | 700 | 1400 | 30 |
| 6 | 1000 | 2000 | 30 |
| 7 | 1500 | 3000 | 30 |
| 8 | 2500 | 5000 | 30 |
| 9 | 3000 | 6000 | Until finish |
The blinds stay at level 9 until each round is concluded. Each round will last 4+ hours.
MAIN EVENT FINAL – 18 players of the European Championships of STTs
The final 18 players in the ECOSTT will compete against each other on the last day of the tournament, starting at 13:00 hours. The duration of the event will last 8+ hours.
40,000 chips
| Level | Small Blind | Big Blind | Duration | Breaks |
|---|---|---|---|---|
| 1 | 100 | 200 | 30 mins | |
| 2 | 200 | 400 | 30 mins | |
| 3 | 300 | 600 | 30 mins | |
| 4 | 500 | 1000 | 30 mins | |
| 5 | 700 | 1400 | 30 mins | 15 mins break – race 100s |
| 6 | 1000 | 2000 | 30 mins | |
| 7 | 1500 | 3000 | 30 mins | |
| 8 | 2000 | 4000 | 30 mins | |
| 9 | 3000 | 6000 | 30 mins | |
| 10 | 4000 | 8000 | 30 mins | 1 hour dinner break – race 500s |
| 11 | 5000 | 10000 | 30 mins | |
| 12 | 6000 | 12000 | 30 mins | |
| 13 | 7000 | 14000 | 30 mins | |
| 14 | 8000 | 16000 | 30 mins | |
| 15 | 10000 | 20000 | 30 mins | 15 mins break |
| 16 | 12000 | 24000 | 30 mins | |
| 17 | 15000 | 30000 | Until finish |
Payout Structure for the European Championships of STTs (€120,000 prize pool) based on 60 players, buy–in €2,200
| Place | Payout |
|---|---|
| 1st | €30,000 |
| 2nd | €20,000 |
| 3rd | €14,000 |
| 4th | €10,000 |
| 5th | €8,000 |
| 6th | €6,000 |
| 7th | €4,500 |
| 8th | €3,300 |
| 9th | €2,900 |
| 10th, 11th, 12th | €2,500 |
| 13th, 14th, 15th | €2,400 |
| 16th, 17th, 18th | €2,200 |
€550 NL HOLD'EM TOURNAMENT – Sunday 21 November
Players still in the final of the ECOSTT, at the start of the €550 side event, will receive their buy–in back, in addition to their prize payout.
This side event will take place while the final tables of the ECOSTT are taking place.
42 players will start with 16,000 chips.
| Level | Small Blind | Big Blind | Duration | Breaks |
|---|---|---|---|---|
| 1 | 100 | 200 | 30 mins | |
| 2 | 200 | 400 | 30 mins | |
| 3 | 300 | 600 | 30 mins | |
| 4 | 500 | 1000 | 30 mins | |
| 5 | 700 | 1400 | 30 mins | 15 mins break – race 100s |
| 6 | 1000 | 2000 | 30 mins | |
| 7 | 1500 | 3000 | 30 mins | |
| 8 | 2000 | 4000 | 30 mins | |
| 9 | 3000 | 6000 | 30 mins | |
| 10 | 4000 | 8000 | 30 mins | 1 hour dinner break – race 500s |
| 11 | 5000 | 10000 | 30 mins | |
| 12 | 6000 | 12000 | 30 mins | |
| 13 | 7000 | 14000 | 30 mins | |
| 14 | 8000 | 16000 | 30 mins | |
| 15 | 10000 | 20000 | 30 mins | 15 mins break |
| 16 | 12000 | 24000 | 30 mins | |
| 17 | 15000 | 30000 | Until finish |
Payout Structure for €550 NL Hold'em Tournament (€21,000 prize pool) based on 42 players
| Place | Payout |
|---|---|
| 1st | €7,000 |
| 2nd | €4,500 |
| 3rd | €2,800 |
| 4th | €1,800 |
| 5th | €1,250 |
| 6th | €1,000 |
| 7th | €800 |
| 8th | €700 |
| 9th | €600 |
| 10th | €550 |
SURVIVOR ELIMINATION POKER TOURNAMENT – €110 BUY–IN
This is based on elimination poker for 60 players. Structure to be advised soon.
Payout Structure for €110 Survivor Poker Tournament based on 60 players
| Place | Payout |
|---|---|
| 1st | €2,000 |
| 2nd | €1,250 |
| 3rd | €800 |
| 4th | €600 |
| 5th | €450 |
| 6th | €350 |
| 7th | €300 |
| 8th | €250 |